Dragoncash Farming
An overview of what levels are needed to reach dragoncash (DC) earning rate roundings for each dragon.
Active boosts & generators
| Dragon | Elements | 500 | 545 | 600 | 666 | 750 | 857 | 1000 | 1200 | 1500 | 2000 | 3000 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple Leap Year | 9 | 10 | 12 | 13 | 14 | 17 | 19 | ||||||
| Corrupticorn | 9 | 10 | 12 | 13 | 14 | 17 | 19 | ||||||
| Nacre | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Triple Rainbow | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Tien | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Spectrapod | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Chromacorn | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Starshine | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Twinkle | 9 | 10 | 11 | 12 | 14 | 15 | 18 | ||||||
| Dazzling | 10 | 11 | 13 | 14 | 16 | 18 | |||||||
| Double Leap Year | 10 | 11 | 12 | 13 | 14 | 16 | 18 | ||||||
| Double Rainbow | 10 | 11 | 12 | 13 | 14 | 16 | 18 | ||||||
| Party | 10 | 11 | 12 | 13 | 14 | 16 | 19 | ||||||
| Nox | 10 | 11 | 12 | 13 | 15 | 17 | 19 | ||||||
| Aurora | 10 | 11 | 12 | 13 | 15 | 17 | 19 | ||||||
| Niamh | 11 | 12 | 13 | 14 | 16 | 18 | 20 | ||||||
| Mesmerus | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Fae | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Zero | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Umbra | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Wilderness | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Yarr | 11 | 12 | 13 | 15 | 17 | 19 | |||||||
| Portent | 12 | 13 | 14 | 16 | 17 | 19 | |||||||
| Cherrie | 12 | 13 | 14 | 16 | 17 | 20 | |||||||
| Quaa | 12 | 13 | 14 | 16 | 17 | 20 | |||||||
| Singularity | 12 | 13 | 14 | 16 | 17 | 20 | |||||||
| Leap Year | 12 | 13 | 14 | 16 | 18 | 20 | |||||||
| Rainbow | 12 | 13 | 14 | 16 | 18 | 20 | |||||||
| Novem | 13 | 14 | 15 | 16 | 18 | 20 | |||||||
| Piggy Bank | 13 | 14 | 15 | 17 | 18 | ||||||||
| Aurum | 13 | 14 | 15 | 17 | 18 | ||||||||
| Margento | 13 | 14 | 15 | 17 | 18 | ||||||||
| Somnig | 13 | 14 | 15 | 17 | 18 | ||||||||
| Glassia | 13 | 14 | 15 | 17 | 18 | ||||||||
| Kotun | 13 | 14 | 15 | 17 | 18 | ||||||||
| Scryer | 13 | 14 | 15 | 17 | 18 | ||||||||
| Arcrider | 13 | 14 | 15 | 17 | 18 | ||||||||
| Mesmer | 13 | 14 | 15 | 17 | 18 | ||||||||
| Etch | 13 | 14 | 15 | 17 | 18 | ||||||||
| Chomp | 13 | 14 | 15 | 17 | 18 | ||||||||
| Chuck | 13 | 14 | 15 | 17 | 18 | ||||||||
| Chimmit | 13 | 14 | 15 | 17 | 18 | ||||||||
| Prestige | 13 | 14 | 15 | 17 | 18 | ||||||||
| Masque | 13 | 14 | 15 | 17 | 18 | ||||||||
| Iden | 13 | 14 | 15 | 17 | 18 | ||||||||
| Dream | 13 | 14 | 15 | 17 | 18 | ||||||||
| Solarflare | 13 | 14 | 15 | 17 | 19 | ||||||||
| Eridanian | 13 | 14 | 16 | 17 | 19 | ||||||||
| Comet | 13 | 14 | 16 | 17 | 19 | ||||||||
| Efreet | 13 | 14 | 16 | 17 | 19 | ||||||||
| Pearlescent | 13 | 14 | 16 | 17 | 19 | ||||||||
| Rigel | 13 | 14 | 16 | 17 | 19 | ||||||||
| Polarian | 13 | 14 | 16 | 17 | 19 | ||||||||
| Antarian | 13 | 14 | 16 | 17 | 19 | ||||||||
| Prism | 13 | 14 | 16 | 17 | 19 | ||||||||
| Tutan | 14 | 15 | 17 | 18 | 20 | ||||||||
| Crackle | 14 | 15 | 17 | 18 | 20 | ||||||||
| Elkar | 14 | 15 | 17 | 18 | 20 | ||||||||
| Redbeard | 14 | 15 | 17 | 18 | 20 | ||||||||
| Luck | 14 | 15 | 17 | 18 | 20 | ||||||||
| Cupido | 14 | 15 | 17 | 18 | 20 | ||||||||
| Glitz | 14 | 15 | 17 | 18 | 20 | ||||||||
| Zipzap | 14 | 15 | 17 | 18 | 20 | ||||||||
| Alure | 14 | 15 | 17 | 18 | 20 | ||||||||
| Fuefuego | 14 | 15 | 17 | 18 | 20 | ||||||||
| Ocular | 14 | 15 | 17 | 18 | 20 | ||||||||
| Fury | 14 | 15 | 17 | 18 | 20 | ||||||||
| Misfortune | 14 | 15 | 17 | 18 | 20 | ||||||||
| Trove | 14 | 15 | 17 | 19 | |||||||||
| Lazuli | 14 | 16 | 17 | 19 | |||||||||
| Lovonone | 15 | 16 | 17 | 19 | |||||||||
| Glimmerwing | 15 | 16 | 17 | 19 | |||||||||
| Daydream | 15 | 16 | 17 | 19 | |||||||||
| Dusk | 15 | 16 | 17 | 19 | |||||||||
| Celtic | 15 | 16 | 17 | 19 | |||||||||
| Midday | 15 | 16 | 18 | 20 | |||||||||
| Aquadruple Leap Year | 15 | 17 | 18 | 20 | |||||||||
| Jiaolong | 15 | 17 | 18 | 20 | |||||||||
| Exterrean | 15 | 17 | 18 | 20 | |||||||||
| Saharus | 15 | 17 | 18 | 20 | |||||||||
| Ancestor | 15 | 17 | 18 | 20 | |||||||||
| Nature | 15 | 17 | 18 | 20 | |||||||||
| Hydnellum | 15 | 17 | 18 | 20 | |||||||||
| Gawk | 15 | 17 | 18 | 20 | |||||||||
| Binky | 15 | 17 | 18 | 20 | |||||||||
| Canvas | 15 | 17 | 18 | 20 | |||||||||
| Wendigo | 15 | 17 | 18 | 20 | |||||||||
| Saccharine | 15 | 17 | 18 | 20 | |||||||||
| Nova | 15 | 17 | 18 | 20 | |||||||||
| Lace | 15 | 17 | 18 | 20 | |||||||||
| Dracomancy 4 | 16 | 17 | 19 | ||||||||||
| Construct | 16 | 17 | 19 | ||||||||||
| Orlena | 16 | 17 | 19 | ||||||||||
| Glasswing | 16 | 17 | 19 | ||||||||||
| Yeti | 16 | 17 | 19 | ||||||||||
| Trepak | 16 | 17 | 19 | ||||||||||
| Lokilure | 16 | 17 | 19 | ||||||||||
| Djinni | 16 | 17 | 19 | ||||||||||
| Pharaoh | 16 | 17 | 19 | ||||||||||
| Omen | 16 | 17 | 19 | ||||||||||
| Elysium | 16 | 17 | 19 | ||||||||||
| Lunar Eclipse | 16 | 17 | 19 | ||||||||||
| Solar Eclipse | 16 | 17 | 19 | ||||||||||
| Blue Moon | 16 | 17 | 19 | ||||||||||
| Seasonal | 16 | 17 | 19 | ||||||||||
| Solstice | 16 | 17 | 19 | ||||||||||
| Apocalypse | 16 | 17 | 19 | ||||||||||
| Keraunos | 17 | 18 | 20 | ||||||||||
| Doily | 17 | 18 | 20 | ||||||||||
| Tickles | 17 | 18 | 20 | ||||||||||
| Professo | 17 | 18 | 20 | ||||||||||
| Nomnoter | 17 | 18 | 20 | ||||||||||
| Diggy | 17 | 18 | 20 | ||||||||||
| Fushi | 17 | 18 | 20 | ||||||||||
| Muse | 17 | 18 | 20 | ||||||||||
| Nightmare | 17 | 18 | 20 | ||||||||||
| Ragnarok | 17 | 18 | 20 | ||||||||||
| Sunstruck | 17 | 18 | 20 | ||||||||||
| Moonstruck | 17 | 18 | 20 | ||||||||||
| Sagittarian | 17 | 18 | 20 | ||||||||||
| Geminian | 17 | 18 | 20 | ||||||||||
| Librian | 17 | 18 | 20 | ||||||||||
| Taurian | 17 | 18 | 20 | ||||||||||
| Capricornian | 17 | 18 | 20 | ||||||||||
| Pisceian | 17 | 18 | 20 | ||||||||||
| Amaryllis | 17 | 18 | 20 | ||||||||||
| Delirium | 17 | 19 | 20 | ||||||||||
| Leonian | 17 | 19 | 20 | ||||||||||
| Ariesian | 17 | 19 | 20 | ||||||||||
| Scorpionian | 17 | 19 | |||||||||||
| Cansian | 17 | 19 | |||||||||||
| Virgonian | 18 | 19 | |||||||||||
| Aquarian | 18 | 19 | |||||||||||
| Ivory | 18 | 19 | |||||||||||
| Hollow | 18 | 19 | |||||||||||
| Quadruple Leap Year | 18 | 19 | |||||||||||
| Waterwalker | 18 | 19 | |||||||||||
| Greymatter | 18 | 19 | |||||||||||
| Lovesick | 18 | 19 | |||||||||||
| Greenge | 18 | 19 | |||||||||||
| Kage | 18 | 19 | |||||||||||
| Stage | 18 | 19 | |||||||||||
| Smigi | 18 | 19 | |||||||||||
| Brizoni | 18 | 19 | |||||||||||
| Florea | 18 | 19 | |||||||||||
| Kroki | 18 | 19 | |||||||||||
| Jadice | 18 | 19 | |||||||||||
| Totem | 18 | 19 | |||||||||||
| Seed | 18 | 19 | |||||||||||
| Sprout | 18 | 19 | |||||||||||
| Zombie | 18 | 19 | |||||||||||
| Scribe | 18 | 20 | |||||||||||
| Hyperion | 18 | 20 | |||||||||||
| Entwined | 18 | 20 | |||||||||||
| Nibwhip | 18 | 20 | |||||||||||
| Scarab | 18 | 20 | |||||||||||
| Starlight | 18 | 20 | |||||||||||
| Bogberry | 18 | 20 | |||||||||||
| Snowpocalypse | 18 | 20 | |||||||||||
| Combustion | 19 | ||||||||||||
| Quintessence | 19 | ||||||||||||
| Shy | 19 | ||||||||||||
| Armor | 19 | ||||||||||||
| Shackle | 19 | ||||||||||||
| Standstone | 19 | ||||||||||||
| Squish | 19 | ||||||||||||
| Narcis | 19 | ||||||||||||
| Snooz | 19 | ||||||||||||
| Angler | 19 | ||||||||||||
| Satin | 19 | ||||||||||||
| Scorn | 19 | ||||||||||||
| Tinsel | 19 | ||||||||||||
| Nightbloom | 19 | ||||||||||||
| Midnight | 19 | ||||||||||||
| Berry | 19 | ||||||||||||
| Leaf | 19 | ||||||||||||
| Dawn | 19 | ||||||||||||
| Ouroboros | 19 | ||||||||||||
| Moon | 19 | ||||||||||||
| Sun | 19 | ||||||||||||
| Sweetheart | 19 | ||||||||||||
| Amalgamate | 20 | ||||||||||||
| Huddle | 20 | ||||||||||||
| Spritely | 20 | ||||||||||||
| Sea Angel | 20 | ||||||||||||
| Maracas | 20 | ||||||||||||
| Volcano | 20 | ||||||||||||
| Blossom | 20 | ||||||||||||
| Mantasu | 20 | ||||||||||||
| Lunk | 20 | ||||||||||||
| Grace | 20 | ||||||||||||
| Yanghis | 20 | ||||||||||||
| Burglehoo | 20 | ||||||||||||
| Sugarplum | 20 | ||||||||||||
| Libretto | 20 | ||||||||||||
| Sunscorch | 20 | ||||||||||||
| Verglace | 20 | ||||||||||||
| Brutiful | |||||||||||||
| Bushwhack | |||||||||||||
| Sow | |||||||||||||
| Opulent | |||||||||||||
| Cyclamen | |||||||||||||
| Loot | |||||||||||||
| Platinum | |||||||||||||
| Greenhouse | |||||||||||||
| Bounty | |||||||||||||
| Quamera | |||||||||||||
| Treebark | |||||||||||||
| Pollenizer | |||||||||||||
| Bumi | |||||||||||||
| Kann | |||||||||||||
| Zumi | |||||||||||||
| Rotblossom | |||||||||||||
| Lageto | |||||||||||||
| Snowball | |||||||||||||
| Rayleian | |||||||||||||
| Celerulean | |||||||||||||
| Arcturian | |||||||||||||
| Sorarian | |||||||||||||
| Victory | |||||||||||||
| Equinox | |||||||||||||
| Jackpot | |||||||||||||
| Dazzle | |||||||||||||
| Smitten | |||||||||||||
| Divi | |||||||||||||
| Guerrero | |||||||||||||
| Redbelly | |||||||||||||
| Waapawaapa | |||||||||||||
| Tectonic | |||||||||||||
| Alchemy | |||||||||||||
| Rubrum | |||||||||||||
| Infinitum | |||||||||||||
| Classical | |||||||||||||
| Aisa | |||||||||||||
| Vaul | |||||||||||||
| Curse | |||||||||||||
| Prestina | |||||||||||||
| Lullaby | |||||||||||||
| Buttercup | |||||||||||||
| Weaver | |||||||||||||
| Chorister | |||||||||||||
| Country | |||||||||||||
| Techno | |||||||||||||
| Punk | |||||||||||||
| Heavy Metal | |||||||||||||
| Alffa | |||||||||||||
| Darkmatter | |||||||||||||
| Festive | |||||||||||||
| Avarice | |||||||||||||
| Delight | |||||||||||||
| Flicker | |||||||||||||
| Snowy Gold | |||||||||||||
| Winter | |||||||||||||
| Autumn | |||||||||||||
| Summer | |||||||||||||
| Spring | |||||||||||||
| Brood | |||||||||||||
| Oasian | |||||||||||||
| Chikipea | |||||||||||||
| Corsair | |||||||||||||
| Rhinotorch | |||||||||||||
| Regal | |||||||||||||
| Monte | |||||||||||||
| Razzle | |||||||||||||
| Mimicake | |||||||||||||
| Aquatech | |||||||||||||
| Leviathan | |||||||||||||
| Nimue | |||||||||||||
| Basket | |||||||||||||
| Alayzem | |||||||||||||
| Ichigo | |||||||||||||
| Euryale | |||||||||||||
| Lumineux | |||||||||||||
| Lightmare | |||||||||||||
| Moriante | |||||||||||||
| Lightmatter | |||||||||||||
| Lunis | |||||||||||||
| Solis | |||||||||||||
| Elegant | |||||||||||||
| Faux | |||||||||||||
| Sprite | |||||||||||||
| Ruckus | |||||||||||||
| Honeyglow | |||||||||||||
| Vibe | |||||||||||||
| Glimmer | |||||||||||||
| Aykula | |||||||||||||
| Fragolita | |||||||||||||
| Flamindos | |||||||||||||
| Lilypond | |||||||||||||
| Earthcore | |||||||||||||
| Lavaloch | |||||||||||||
| Candycorn | |||||||||||||
| Polarus | |||||||||||||
| Spelldome | |||||||||||||
| Hex | |||||||||||||
| Kingstone | |||||||||||||
| Liveloch | |||||||||||||
| Fortified | |||||||||||||
| Mushry | |||||||||||||
| Dortal | |||||||||||||
| Valeodon | |||||||||||||
| Astraline | |||||||||||||
| Funis | |||||||||||||
| Wolper | |||||||||||||
| Peoni | |||||||||||||
| Giddle | |||||||||||||
| Scuttle | |||||||||||||
| Murano | |||||||||||||
| Canna | |||||||||||||
| Lyuba | |||||||||||||
| Kwall | |||||||||||||
| Gatren | |||||||||||||
| Malefice | |||||||||||||
| Maw | |||||||||||||
| Scout | |||||||||||||
| Ignis | |||||||||||||
| Frons | |||||||||||||
| Apex | |||||||||||||
| Coldcoil | |||||||||||||
| Atramento | |||||||||||||
| Delicia | |||||||||||||
| Toco | |||||||||||||
| Sailback | |||||||||||||
| Dittoglide | |||||||||||||
| Knarr | |||||||||||||
| Ribbon | |||||||||||||
| Dawnbringer | |||||||||||||
| Gold Olympus | |||||||||||||
| Gold | |||||||||||||
| Sugarmitten | |||||||||||||
| Stoneheart | |||||||||||||
| Tartarus | |||||||||||||
| Rootwyrm | |||||||||||||
| Tulong | |||||||||||||
| Barkskin | |||||||||||||
| Dancey | |||||||||||||
| Nubis | |||||||||||||
| Solary | |||||||||||||
| Vampir | |||||||||||||
| Puffles | |||||||||||||
| Morphimagus | |||||||||||||
| Razortail | |||||||||||||
| Gildamane | |||||||||||||
| Gulletail | |||||||||||||
| Melancholy | |||||||||||||
| Ornamental | |||||||||||||
| Everfrost | |||||||||||||
| Pavonini | |||||||||||||
| Pyros & Glacius | |||||||||||||
| Gingerbread | |||||||||||||
| Yaga | |||||||||||||
| Awoo | |||||||||||||
| LoveyDovey | |||||||||||||
| Machina | |||||||||||||
| Invento | |||||||||||||
| Fomhar | |||||||||||||
| Grimoire | |||||||||||||
| Crawler | |||||||||||||
| Chaiko | |||||||||||||
| Jamjam | |||||||||||||
| Khamsin | |||||||||||||
| Undau | |||||||||||||
| Fluffles | |||||||||||||
| Davinese | |||||||||||||
| Tebori | |||||||||||||
| Grove | |||||||||||||
| Shiver | |||||||||||||
| Busby | |||||||||||||
| Begonia | |||||||||||||
| Rooty | |||||||||||||
| Igluit | |||||||||||||
| Neyvee | |||||||||||||
| Stella | |||||||||||||
| Kaiju | |||||||||||||
| Surprise | |||||||||||||
| Electrum | |||||||||||||
| Mirhor | |||||||||||||
| Firevine | |||||||||||||
| Maelstrom | |||||||||||||
| Jiggly | |||||||||||||
| Grin | |||||||||||||
| Darkarm | |||||||||||||
| Toboggan | |||||||||||||
| Eww | |||||||||||||
| Keyper | |||||||||||||
| Spinky | |||||||||||||
| Hanno | |||||||||||||
| Scourge | |||||||||||||
| Maze | |||||||||||||
| Dumi | |||||||||||||
| Jasmine | |||||||||||||
| Snapsnap | |||||||||||||
| Blobert | |||||||||||||
| Cupcake | |||||||||||||
| Legit | |||||||||||||
| Flamegobbler | |||||||||||||
| Mosser | |||||||||||||
| Lovey | |||||||||||||
| Pikeleaf | |||||||||||||
| Jumpiplop | |||||||||||||
| Pouke | |||||||||||||
| Exandrew | |||||||||||||
| Tranquil | |||||||||||||
| Lambovian | |||||||||||||
| Gravity | |||||||||||||
| Pit | |||||||||||||
| Nectavira | |||||||||||||
| Primal Mountain Sun | |||||||||||||
| Primal Hidden Bolt | |||||||||||||
| Zephyr | |||||||||||||
| Swirly | |||||||||||||
| Koholahola | |||||||||||||
| Sipho | |||||||||||||
| Magma | |||||||||||||
| PrickleFluff | |||||||||||||
| Sea Shanty | |||||||||||||
| Infernus | |||||||||||||
| Zilla | |||||||||||||
| Longcicle | |||||||||||||
| Whimsical | |||||||||||||
| Spellmason | |||||||||||||
| Yule | |||||||||||||
| Harmony | |||||||||||||
| Reminiscence | |||||||||||||
| Venture | |||||||||||||
| Macabre | |||||||||||||
| Tusk | |||||||||||||
| Oracle | |||||||||||||
| Hooded | |||||||||||||
| Cerberus | |||||||||||||
| Silver | |||||||||||||
| Luciflora | |||||||||||||
| Lucee | |||||||||||||
| Bakey | |||||||||||||
| Iceclaw | |||||||||||||
| Drack-o-Lantern | |||||||||||||
| Arcane | |||||||||||||
| Helianthus | |||||||||||||
| PonkiPong | |||||||||||||
| Barbarous | |||||||||||||
| Cubicle | |||||||||||||
| Magnolia | |||||||||||||
| Hedera | |||||||||||||
| Thunderbolt | |||||||||||||
| Valor | |||||||||||||
| Squall | |||||||||||||
| Stygian | |||||||||||||
| Herald | |||||||||||||
| Hydra | |||||||||||||
| Bronze | |||||||||||||
| Cyclops | |||||||||||||
| Dousa | |||||||||||||
| Sourtail | |||||||||||||
| Hasu | |||||||||||||
| Bruntal | |||||||||||||
| Dragpir | |||||||||||||
| Feiya | |||||||||||||
| Snopaw | |||||||||||||
| Snowy Silver | |||||||||||||
| Oaris | |||||||||||||
| Mylio | |||||||||||||
| Fates | |||||||||||||
| Caramelo | |||||||||||||
| Smoothie | |||||||||||||
| Spooker | |||||||||||||
| Nottub | |||||||||||||
| Snowdrop | |||||||||||||
| Icecarade | |||||||||||||
| Shadowflash | |||||||||||||
| Enfis | |||||||||||||
| Ahoy | |||||||||||||
| Woven | |||||||||||||
| Pixie | |||||||||||||
| Charlatan | |||||||||||||
| Terracotta | |||||||||||||
| Silverline | |||||||||||||
| Eve | |||||||||||||
| Silver Olympus | |||||||||||||
| Current | |||||||||||||
| Trimera | |||||||||||||
| Plate | |||||||||||||
| Melovine | |||||||||||||
| Serenity | |||||||||||||
| Faire | |||||||||||||
| Embossed | |||||||||||||
| Eaves | |||||||||||||
| Honeybrew | |||||||||||||
| Grandeur | |||||||||||||
| Shaper | |||||||||||||
| Ghostly Plant | |||||||||||||
| Epoch | |||||||||||||
| Neoteric | |||||||||||||
| Garland | |||||||||||||
| Gryphus | |||||||||||||
| Ironwrought | |||||||||||||
| Zaffer | |||||||||||||
| Jester | |||||||||||||
| Fluffydoodle | |||||||||||||
| Infrared | |||||||||||||
| Surge | |||||||||||||
| Petunia | |||||||||||||
| Jingle | |||||||||||||
| Wyrmwood | |||||||||||||
| Paper | |||||||||||||
| Glider | |||||||||||||
| Spite | |||||||||||||
| Floristry | |||||||||||||
| Leathery | |||||||||||||
| Pangolian | |||||||||||||
| Cotton | |||||||||||||
| Dracomancy 3 | |||||||||||||
| Ogre | |||||||||||||
| Kelpie | |||||||||||||
| Chipichipi | |||||||||||||
| Bellflower | |||||||||||||
| Ikatako | |||||||||||||
| Minchi | |||||||||||||
| Flickerflame | |||||||||||||
| Nimbus | |||||||||||||
| Viridian | |||||||||||||
| Darkling | |||||||||||||
| Plant | |||||||||||||
| Sleighbell | |||||||||||||
| Redfrill | |||||||||||||
| Flowerhop | |||||||||||||
| Frostfire | |||||||||||||
| Blue Fire | |||||||||||||
| Swiftgrace | |||||||||||||
| Bastion | |||||||||||||
| Sparkles | |||||||||||||
| Tumblethorn | |||||||||||||
| Alpenglow | |||||||||||||
| Spore | |||||||||||||
| Snowsquall | |||||||||||||
| Voltaic | |||||||||||||
| Blightwing | |||||||||||||
| Snowy Bronze | |||||||||||||
| Panlong | |||||||||||||
| Vanguard | |||||||||||||
| Lacuna | |||||||||||||
| Snowbrush | |||||||||||||
| Plasma | |||||||||||||
| Aperture | |||||||||||||
| Ketu | |||||||||||||
| Vipera | |||||||||||||
| Daylily | |||||||||||||
| Dash | |||||||||||||
| Plumewing | |||||||||||||
| Moppey | |||||||||||||
| Snowflake 7 | |||||||||||||
| Burrow | |||||||||||||
| Woodvine | |||||||||||||
| Void | |||||||||||||
| Aquacorn | |||||||||||||
| Wick | |||||||||||||
| Quantum | |||||||||||||
| Aubergine | |||||||||||||
| Chitin | |||||||||||||
| Wrath | |||||||||||||
| Cumberpatch | |||||||||||||
| Seraph | |||||||||||||
| Metal Rift | |||||||||||||
| Air Rift | |||||||||||||
| Water Rift | |||||||||||||
| Lightning Rift | |||||||||||||
| Cold Rift | |||||||||||||
| Earth Rift | |||||||||||||
| Fire Rift | |||||||||||||
| Plant Rift | |||||||||||||
| Plateau | |||||||||||||
| Ivy | |||||||||||||
| Teidian | |||||||||||||
| Nebula | |||||||||||||
| Andromedan | |||||||||||||
| Bizurian | |||||||||||||
| Dark Rift | |||||||||||||
| Light Rift | |||||||||||||
| Terradiem | |||||||||||||
| Bronze Olympus | |||||||||||||
| Butterfly | |||||||||||||
| Reindeer | |||||||||||||
| Holly | |||||||||||||
| Procyon | |||||||||||||
| Shelly | |||||||||||||
| Shockproof | |||||||||||||
| Frond | |||||||||||||
| Ignaqtus | |||||||||||||
| Riptide | |||||||||||||
| Yolkwing | |||||||||||||
| Dapplethorn | |||||||||||||
| Snowflake 6 | |||||||||||||
| Rosebud | |||||||||||||
| Rose | |||||||||||||
| Darcowl | |||||||||||||
| Derecho | |||||||||||||
| Ghostly Kringle | |||||||||||||
| Ghostly Krampus | |||||||||||||
| Kringle | |||||||||||||
| Krampus | |||||||||||||
| Char | |||||||||||||
| Thistle | |||||||||||||
| Armament | |||||||||||||
| Glyph | |||||||||||||
| Clairvoyant | |||||||||||||
| Fireflight | |||||||||||||
| Bilby | |||||||||||||
| Frostfluff | |||||||||||||
| Ghast | |||||||||||||
| Glowwing | |||||||||||||
| Marbletail | |||||||||||||
| Monolith 5 | |||||||||||||
| Snowflake 5 | |||||||||||||
| Ash | |||||||||||||
| Cactus | |||||||||||||
| Porcelain | |||||||||||||
| Outrider | |||||||||||||
| Chimneypuff | |||||||||||||
| Psyche | |||||||||||||
| Vidalia | |||||||||||||
| Abraxas | |||||||||||||
| Sandscale | |||||||||||||
| Dartwing | |||||||||||||
| Kampos | |||||||||||||
| Tulip | |||||||||||||
| Icebound | |||||||||||||
| Subterranean | |||||||||||||
| Harvest Moon | |||||||||||||
| Whirlwind | |||||||||||||
| Ghostly Trinket | |||||||||||||
| Ghostly Gift | |||||||||||||
| Woolen | |||||||||||||
| Candlecrown | |||||||||||||
| Thunderbird | |||||||||||||
| Snapper | |||||||||||||
| Cumulus | |||||||||||||
| Starwing | |||||||||||||
| Trinket | |||||||||||||
| Flurry | |||||||||||||
| Mountain Sun | |||||||||||||
| Iron Blossom | |||||||||||||
| Icy Torrent | |||||||||||||
| Hidden Bolt | |||||||||||||
| Blazing Gale | |||||||||||||
| Tempest | |||||||||||||
| Monolith 6 | |||||||||||||
| Ire | |||||||||||||
| Regift | |||||||||||||
| Bramble | |||||||||||||
| Tidal | |||||||||||||
| Bicentennial | |||||||||||||
| Kite | |||||||||||||
| Mistletoe | |||||||||||||
| Bouquet | |||||||||||||
| Hail | |||||||||||||
| Gift | |||||||||||||
| Bloom | |||||||||||||
| Love | |||||||||||||
| Ignite | |||||||||||||
| Coldforge | |||||||||||||
| Brilliant | |||||||||||||
| Antumbra | |||||||||||||
| Karroot | |||||||||||||
| Bonescale | |||||||||||||
| Rosegold | |||||||||||||
| Dracomancy 2 | |||||||||||||
| Trilobite | |||||||||||||
| Morpho | |||||||||||||
| Curlyleaf | |||||||||||||
| Pond | |||||||||||||
| Stoneshell | |||||||||||||
| Shield | |||||||||||||
| Bloatato | |||||||||||||
| Ambrosia | |||||||||||||
| Eldritch | |||||||||||||
| Serket | |||||||||||||
| Violetta | |||||||||||||
| Osteryx | |||||||||||||
| Nesting | |||||||||||||
| Permafrost | |||||||||||||
| Thundersnow | |||||||||||||
| Nether | |||||||||||||
| Swallowtail | |||||||||||||
| Lacewing | |||||||||||||
| Monolith 4 | |||||||||||||
| Monolith 3 | |||||||||||||
| Snowflake 4 | |||||||||||||
| Snowflake 3 | |||||||||||||
| Pepper | |||||||||||||
| Liberty | |||||||||||||
| Century | |||||||||||||
| Clover | |||||||||||||
| Honuhonu | |||||||||||||
| Cuddlewing | |||||||||||||
| Humuhumu | |||||||||||||
| Ghostly Coal | |||||||||||||
| Ghostly Flower | |||||||||||||
| Ghostly Oni | |||||||||||||
| Auroch | |||||||||||||
| Manomano | |||||||||||||
| Cocoahollow | |||||||||||||
| Plumpkin | |||||||||||||
| Dracabra | |||||||||||||
| Oni | |||||||||||||
| Tansy | |||||||||||||
| Bog | |||||||||||||
| Duskwing | |||||||||||||
| Chrysalis | |||||||||||||
| Feast | |||||||||||||
| Lycan | |||||||||||||
| Coal | |||||||||||||
| Scorch | |||||||||||||
| Swamp | |||||||||||||
| Storm | |||||||||||||
| Quake | |||||||||||||
| Lightning | |||||||||||||
| Flower | |||||||||||||
| Fissure | |||||||||||||
| Bearded | |||||||||||||
| Ghostly Decay | |||||||||||||
| Decay | |||||||||||||
| Ortreat | |||||||||||||
| Trick | |||||||||||||
| Daffadowndilly | |||||||||||||
| Halo | |||||||||||||
| Thunder | |||||||||||||
| Xanthium | |||||||||||||
| Hakahaka | |||||||||||||
| Poshwing | |||||||||||||
| Hypnotic | |||||||||||||
| Dracomancy 1 | |||||||||||||
| Thrasher | |||||||||||||
| Ghostly Poison | |||||||||||||
| Limulimu | |||||||||||||
| Thicket | |||||||||||||
| Nectar | |||||||||||||
| Ironwood | |||||||||||||
| Malachite | |||||||||||||
| Water | |||||||||||||
| Firefly | |||||||||||||
| Poison | |||||||||||||
| Orchid | |||||||||||||
| Fever | |||||||||||||
| Cyclone | |||||||||||||
| Salamander | |||||||||||||
| Bubble | |||||||||||||
| Gamma | |||||||||||||
| Fulgurite | |||||||||||||
| Ghostly Nosferatu | |||||||||||||
| Teozinte | |||||||||||||
| Steam | |||||||||||||
| Frostflower | |||||||||||||
| Molten | |||||||||||||
| Lagoon | |||||||||||||
| Quicksand | |||||||||||||
| Vortex | |||||||||||||
| Harvest | |||||||||||||
| Thorn | |||||||||||||
| Gourd | |||||||||||||
| Nosferatu | |||||||||||||
| Rain | |||||||||||||
| Dodo | |||||||||||||
| Iceberg | |||||||||||||
| Fog | |||||||||||||
| Ghostly Spirit | |||||||||||||
| Ghostly Spectre | |||||||||||||
| Spirit | |||||||||||||
| Dandelion | |||||||||||||
| Garden | |||||||||||||
| Spectre | |||||||||||||
| Bounteous | |||||||||||||
| Iridescent | |||||||||||||
| Coral | |||||||||||||
| Shining | |||||||||||||
| Luminous | |||||||||||||
| Soriak | |||||||||||||
